# | Team Name | W / L | AVG | Score |
1 | Keeper of the Command | 28 / 4 | 220.0 | 7040 |
2 | Promise Keepers | 23 / 9 | 209.4 | 6700 |
3 | ATC Flames | 19 / 13 | 168.8 | 5400 |
4 | TX-Super Smash Bros | 10 / 22 | 124.4 | 3980 |
5 | Advanced - Encounter Kids | 0 / 32 | 37.2 | 1190 |
# | Quizzer | Team | AVG | AQO | Score | QO | R / W |
1 | Joel | ATC Flames | 120.6 | 1.0 | 3860 | 32 | 192 / 40 |
2 | James | Keeper of the Command | 105.0 | 0.8 | 3360 | 24 | 172 / 40 |
3 | Joshua Simon | Promise Keepers | 88.1 | 1.0 | 2820 | 32 | 192 / 20 |
4 | Josiah Lapusan | TX-Super Smash Bros | 72.8 | 1.0 | 2330 | 32 | 192 / 16 |
5 | Alissa Daniel | Promise Keepers | 65.0 | 0.8 | 2080 | 24 | 180 / 24 |
6 | Timothy | Keeper of the Command | 64.1 | 0.1 | 2050 | 4 | 128 / 20 |
7 | Abel Jacob | Promise Keepers | 52.8 | 0.6 | 1690 | 20 | 168 / 24 |
8 | Jessica | ATC Flames | 48.1 | 0.9 | 1540 | 28 | 188 / 20 |
9 | Jayden | Keeper of the Command | 42.5 | 0.6 | 1360 | 20 | 164 / 36 |
10 | Nathan Colley | TX-Super Smash Bros | 39.1 | 0.8 | 1250 | 24 | 168 / 28 |
11 | Josiah Speir | Advanced - Encounter Kids | 30.3 | 1.0 | 970 | 32 | 196 / 16 |
12 | Jubilee Speir | Advanced - Encounter Kids | 7.9 | 0.0 | 220 | 0 | 64 / 4 |
13 | John Colley | TX-Super Smash Bros | 5.9 | 0.0 | 190 | 0 | 80 / 40 |
13 | Simon | Keeper of the Command | 15.8 | 0.0 | 190 | 0 | 32 / 16 |
14 | Grace Bartholomew | TX-Super Smash Bros | 6.1 | 0.0 | 170 | 0 | 28 / 8 |
15 | Angeline Daniel | Promise Keepers | 9.2 | 0.0 | 110 | 0 | 16 / 0 |
16 | Chizzaram E | Keeper of the Command | 6.7 | 0.0 | 80 | 0 | 12 / 4 |
17 | Daniel Bartholomew | TX-Super Smash Bros | 5.0 | 0.0 | 40 | 0 | 8 / 0 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(0.9) Advanced - Encounter Kids | 65 | 75 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 | 11 |  12  |  13  | 14 | 15 | -16- |  17  | -18- | -19- | -20- |
(1.0) Josiah Speir | 60 | 70 | +10 | +10 | +10 | +10 | +10 | +10 | x | |||||||||||||||
(0.5) Jubilee Speir | 5 | 5 | (05) | +10 | ||||||||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.2) ATC Flames | 260 | 270 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 | 11 |  12  |  13  | 14 | 15 | -16- |  17  | -18- | -19- | -20- |
(1.3) Jessica | 100 | 110 | +10 | x | +20 | +10 | +20 | +20 | +20 | |||||||||||||||
(3.0) Joel | 160 | 160 | +10 | +20 | +20 | +20 | +30 | +30 | +30 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(0.9) Advanced - Encounter Kids | 35 | 75 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.0) Josiah Speir | 30 | 70 | +10 | x | +10 | x | x | +10 | x | |||||||||||||||
(0.5) Jubilee Speir | 5 | 5 | (05) | +10 | ||||||||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(1.7) Keeper of the Command | 150 | 150 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.8) James | 50 | 50 | +20 | (10) | +30 | (10) | +20 | |||||||||||||||||
(0.5) Jayden | 0 | 0 | (10) | +10 | ||||||||||||||||||||
(1.6) Simon | 35 | 35 | +10 | +10 | (05) | +10 | +10 | +10 | (05) | (05) | ||||||||||||||
(2.3) Timothy | 65 | 65 | +20 | +30 | (05) | +20 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(0.9) Advanced - Encounter Kids | 5 | 75 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | 19 | 20 |
(1.0) Josiah Speir | 10 | 70 | +10 | x | x | x | x | x | x | |||||||||||||||
(0.5) Jubilee Speir | -5 | 5 | (05) | x | ||||||||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.5) Promise Keepers | 320 | 320 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | 19 | 20 |
(2.0) Abel Jacob | 70 | 70 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | |||||||||||||||
(2.5) Alissa Daniel | 100 | 100 | +10 | +10 | +10 | +10 | +10 | +30 | +20 | |||||||||||||||
(3.0) Joshua Simon | 150 | 150 | +10 | +20 | +20 | +20 | +30 | +30 | +20 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(0.9) Advanced - Encounter Kids | 15 | 75 | -B- | SB |  01  | -02- |  03  | 04 | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | 20 |
(1.0) Josiah Speir | 20 | 70 | +10 | x | x | x | x | +10 | x | |||||||||||||||
(0.5) Jubilee Speir | -5 | 5 | (05) | x | ||||||||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.0) TX-Super Smash Bros | 235 | 235 | -B- | SB |  01  | -02- |  03  | 04 | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | 20 |
(1.0) Daniel Bartholomew | 10 | 10 | +10 | |||||||||||||||||||||
(0.0) Grace Bartholomew | -10 | -10 | (10) | |||||||||||||||||||||
(1.3) John Colley | 5 | 5 | +10 | +10 | (05) | (10) | ||||||||||||||||||
(2.8) Josiah Lapusan | 160 | 160 | +10 | +20 | +20 | +30 | +30 | +30 | +20 | |||||||||||||||
(2.2) Nathan Colley | 70 | 70 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.2) ATC Flames | 180 | 270 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.3) Jessica | 50 | 110 | +10 | x | +20 | x | +20 | x | x | |||||||||||||||
(3.0) Joel | 130 | 160 | +10 | +20 | +20 | +20 | +30 | +30 | x | |||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(1.7) Keeper of the Command | 120 | 150 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.8) James | 50 | 50 | +20 | (10) | +30 | (10) | +20 | |||||||||||||||||
(0.5) Jayden | 0 | 0 | (10) | +10 | ||||||||||||||||||||
(1.6) Simon | 35 | 35 | +10 | +10 | (05) | +10 | +10 | +10 | (05) | (05) | ||||||||||||||
(2.3) Timothy | 35 | 65 | +20 | x | (05) | +20 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.2) ATC Flames | 170 | 270 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.3) Jessica | 50 | 110 | +10 | x | x | x | x | +20 | +20 | |||||||||||||||
(3.0) Joel | 120 | 160 | +10 | x | x | +20 | +30 | +30 | +30 | |||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.5) Promise Keepers | 210 | 320 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(2.0) Abel Jacob | 70 | 70 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | |||||||||||||||
(2.5) Alissa Daniel | 70 | 100 | +10 | +10 | +10 | +10 | +10 | x | +20 | |||||||||||||||
(3.0) Joshua Simon | 70 | 150 | +10 | +20 | +20 | x | x | x | +20 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.2) ATC Flames | 190 | 270 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.3) Jessica | 70 | 110 | +10 | x | x | x | +20 | +20 | +20 | |||||||||||||||
(3.0) Joel | 120 | 160 | +10 | x | +20 | x | +30 | +30 | +30 | |||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.0) TX-Super Smash Bros | 145 | 235 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.0) Daniel Bartholomew | 10 | 10 | +10 | |||||||||||||||||||||
(0.0) Grace Bartholomew | -10 | -10 | (10) | |||||||||||||||||||||
(1.3) John Colley | 5 | 5 | +10 | +10 | (05) | (10) | ||||||||||||||||||
(2.8) Josiah Lapusan | 70 | 160 | +10 | +20 | +20 | x | x | x | +20 | |||||||||||||||
(2.2) Nathan Colley | 70 | 70 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(1.7) Keeper of the Command | 70 | 150 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.8) James | 30 | 50 | x | (10) | +30 | (10) | +20 | |||||||||||||||||
(0.5) Jayden | -10 | 0 | (10) | x | ||||||||||||||||||||
(1.6) Simon | 15 | 35 | x | +10 | (05) | +10 | +10 | x | (05) | (05) | ||||||||||||||
(2.3) Timothy | 35 | 65 | +20 | x | (05) | +20 | ||||||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.5) Promise Keepers | 240 | 320 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(2.0) Abel Jacob | 60 | 70 | +10 | x | +10 | +10 | +10 | +10 | +10 | |||||||||||||||
(2.5) Alissa Daniel | 80 | 100 | +10 | +10 | x | +10 | x | +30 | +20 | |||||||||||||||
(3.0) Joshua Simon | 100 | 150 | +10 | +20 | +20 | x | +30 | x | +20 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(1.7) Keeper of the Command | 110 | 150 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.8) James | 30 | 50 | x | (10) | +30 | (10) | +20 | |||||||||||||||||
(0.5) Jayden | 0 | 0 | (10) | +10 | ||||||||||||||||||||
(1.6) Simon | 35 | 35 | +10 | +10 | (05) | +10 | +10 | +10 | (05) | (05) | ||||||||||||||
(2.3) Timothy | 45 | 65 | x | +30 | (05) | +20 | ||||||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.0) TX-Super Smash Bros | 115 | 235 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | -20- |
(1.0) Daniel Bartholomew | 0 | 10 | x | |||||||||||||||||||||
(0.0) Grace Bartholomew | -10 | -10 | (10) | |||||||||||||||||||||
(1.3) John Colley | -15 | 5 | x | x | (05) | (10) | ||||||||||||||||||
(2.8) Josiah Lapusan | 100 | 160 | +10 | +20 | +20 | +30 | x | x | +20 | |||||||||||||||
(2.2) Nathan Colley | 40 | 70 | +10 | x | +10 | x | x | +10 | +10 |
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.5) Promise Keepers | 280 | 320 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | 20 |
(2.0) Abel Jacob | 70 | 70 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | |||||||||||||||
(2.5) Alissa Daniel | 100 | 100 | +10 | +10 | +10 | +10 | +10 | +30 | +20 | |||||||||||||||
(3.0) Joshua Simon | 110 | 150 | +10 | x | +20 | x | +30 | +30 | +20 | |||||||||||||||
(JBQ)As described in Hebrews,   | ||||||||||||||||||||||||
(2.0) TX-Super Smash Bros | 45 | 235 | -B- | SB |  01  | -02- |  03  | -04- | -05- | 06 |  07  |  08  |  09  | 10 |  11  |  12  |  13  |  14  | 15 | -16- |  17  | -18- | -19- | 20 |
(1.0) Daniel Bartholomew | 0 | 10 | x | |||||||||||||||||||||
(0.0) Grace Bartholomew | -10 | -10 | (10) | |||||||||||||||||||||
(1.3) John Colley | -15 | 5 | x | x | (05) | (10) | ||||||||||||||||||
(2.8) Josiah Lapusan | 50 | 160 | +10 | +20 | +20 | x | x | x | x | |||||||||||||||
(2.2) Nathan Colley | 20 | 70 | +10 | +10 | x | x | x | x | x |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.0) Advanced - Encounter Kids | 70 | 90 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  | 10 | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(1.0) Josiah Speir | 60 | 70 | +10 | +10 | +10 | +10 | +10 | x | +10 | |||||||||||||||
(1.0) Jubilee Speir | 10 | 20 | +10 | x | ||||||||||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.9) ATC Flames | 220 | 230 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  | 10 | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(1.3) Jessica | 80 | 90 | +10 | x | +20 | +20 | +10 | +10 | +10 | |||||||||||||||
(2.3) Joel | 140 | 140 | +10 | +30 | (10) | +20 | +20 | +30 | (10) | +20 | +30 |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.0) Advanced - Encounter Kids | 30 | 90 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  | 10 | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(1.0) Josiah Speir | 30 | 70 | +10 | +10 | x | x | x | x | +10 | |||||||||||||||
(1.0) Jubilee Speir | 0 | 20 | x | x | ||||||||||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(2.3) Keeper of the Command | 275 | 275 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  | 10 | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.7) James | 140 | 140 | +10 | +30 | +20 | +10 | +30 | +20 | +20 | |||||||||||||||
(2.2) Jayden | 60 | 60 | +10 | +20 | +10 | +10 | +10 | |||||||||||||||||
(1.5) Simon | 5 | 5 | (05) | +10 | ||||||||||||||||||||
(2.4) Timothy | 70 | 70 | (10) | +20 | +20 | +30 | +10 |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.0) Advanced - Encounter Kids | 30 | 90 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(1.0) Josiah Speir | 30 | 70 | +10 | x | +10 | x | x | x | +10 | |||||||||||||||
(1.0) Jubilee Speir | 0 | 20 | x | x | ||||||||||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(2.1) Promise Keepers | 245 | 245 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.3) Abel Jacob | 75 | 75 | +10 | +10 | (05) | +10 | +20 | +10 | +10 | +10 | ||||||||||||||
(2.0) Alissa Daniel | 55 | 55 | +10 | +10 | +10 | (05) | +30 | |||||||||||||||||
(2.0) Joshua Simon | 115 | 115 | +10 | +30 | +20 | +20 | (10) | +20 | +20 | (15) | +20 |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.0) Advanced - Encounter Kids | 30 | 90 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | 08 |  09  |  10  | 11 |  12  | 13 | -14- | 15 |  16  |  17  | 18 |  19  |  20  |
(1.0) Josiah Speir | 30 | 70 | +10 | +10 | x | x | x | x | +10 | |||||||||||||||
(1.0) Jubilee Speir | 0 | 20 | x | x | ||||||||||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.9) TX-Super Smash Bros | 260 | 260 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | 08 |  09  |  10  | 11 |  12  | 13 | -14- | 15 |  16  |  17  | 18 |  19  |  20  |
(2.0) Daniel Bartholomew | 10 | 10 | +10 | |||||||||||||||||||||
(1.0) Grace Bartholomew | 10 | 10 | +10 | |||||||||||||||||||||
(1.5) John Colley | 5 | 5 | (05) | +10 | ||||||||||||||||||||
(2.3) Josiah Lapusan | 160 | 160 | +10 | +30 | +20 | +20 | +20 | +30 | +30 | |||||||||||||||
(1.7) Nathan Colley | 75 | 75 | +10 | (05) | +10 | +10 | +10 | +10 | +20 | +10 |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.9) ATC Flames | 130 | 230 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  | 10 | -11- |  12  | 13 | -14- | -15- |  16  | 17 | 18 |  19  |  20  |
(1.3) Jessica | 10 | 90 | +10 | x | x | x | x | x | x | |||||||||||||||
(2.3) Joel | 120 | 140 | +10 | +30 | (10) | +20 | +20 | +30 | (10) | x | +30 | |||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(2.3) Keeper of the Command | 145 | 275 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  | 10 | -11- |  12  | 13 | -14- | -15- |  16  | 17 | 18 |  19  |  20  |
(2.7) James | 80 | 140 | +10 | x | +20 | +10 | x | +20 | +20 | |||||||||||||||
(2.2) Jayden | 40 | 60 | +10 | x | +10 | +10 | +10 | |||||||||||||||||
(1.5) Simon | 5 | 5 | (05) | +10 | ||||||||||||||||||||
(2.4) Timothy | 20 | 70 | (10) | x | +20 | x | +10 |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.9) ATC Flames | 160 | 230 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(1.3) Jessica | 20 | 90 | +10 | +10 | x | x | x | x | x | |||||||||||||||
(2.3) Joel | 140 | 140 | +10 | +30 | (10) | +20 | +20 | +30 | (10) | +20 | +30 | |||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(2.1) Promise Keepers | 145 | 245 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.3) Abel Jacob | 55 | 75 | +10 | +10 | (05) | +10 | x | +10 | +10 | +10 | ||||||||||||||
(2.0) Alissa Daniel | 25 | 55 | +10 | +10 | +10 | (05) | x | |||||||||||||||||
(2.0) Joshua Simon | 65 | 115 | +10 | x | +20 | x | (10) | +20 | +20 | (15) | +20 |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.9) ATC Flames | 190 | 230 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(1.3) Jessica | 50 | 90 | +10 | x | +20 | +20 | x | x | x | |||||||||||||||
(2.3) Joel | 140 | 140 | +10 | +30 | (10) | +20 | +20 | +30 | (10) | +20 | +30 | |||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.9) TX-Super Smash Bros | 130 | 260 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.0) Daniel Bartholomew | 10 | 10 | +10 | |||||||||||||||||||||
(1.0) Grace Bartholomew | 10 | 10 | +10 | |||||||||||||||||||||
(1.5) John Colley | 5 | 5 | (05) | +10 | ||||||||||||||||||||
(2.3) Josiah Lapusan | 30 | 160 | +10 | x | +20 | x | x | x | x | |||||||||||||||
(1.7) Nathan Colley | 75 | 75 | +10 | (05) | +10 | +10 | +10 | +10 | +20 | +10 |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(2.3) Keeper of the Command | 205 | 275 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.7) James | 130 | 140 | +10 | +30 | +20 | x | +30 | +20 | +20 | |||||||||||||||
(2.2) Jayden | 10 | 60 | x | x | x | +10 | x | |||||||||||||||||
(1.5) Simon | 5 | 5 | (05) | +10 | ||||||||||||||||||||
(2.4) Timothy | 60 | 70 | (10) | +20 | +20 | +30 | x | |||||||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(2.1) Promise Keepers | 115 | 245 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.3) Abel Jacob | 45 | 75 | +10 | +10 | (05) | +10 | x | x | +10 | +10 | ||||||||||||||
(2.0) Alissa Daniel | 25 | 55 | +10 | +10 | +10 | (05) | x | |||||||||||||||||
(2.0) Joshua Simon | 45 | 115 | +10 | x | +20 | +20 | (10) | x | x | (15) | +20 |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(2.3) Keeper of the Command | 255 | 275 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.7) James | 130 | 140 | +10 | +30 | +20 | x | +30 | +20 | +20 | |||||||||||||||
(2.2) Jayden | 60 | 60 | +10 | +20 | +10 | +10 | +10 | |||||||||||||||||
(1.5) Simon | 5 | 5 | (05) | +10 | ||||||||||||||||||||
(2.4) Timothy | 60 | 70 | (10) | +20 | +20 | +30 | x | |||||||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.9) TX-Super Smash Bros | 80 | 260 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.0) Daniel Bartholomew | 0 | 10 | x | |||||||||||||||||||||
(1.0) Grace Bartholomew | 0 | 10 | x | |||||||||||||||||||||
(1.5) John Colley | 5 | 5 | (05) | +10 | ||||||||||||||||||||
(2.3) Josiah Lapusan | 50 | 160 | +10 | x | +20 | x | +20 | x | x | |||||||||||||||
(1.7) Nathan Colley | 25 | 75 | +10 | (05) | x | x | +10 | +10 | x | x |
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(2.1) Promise Keepers | 215 | 245 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.3) Abel Jacob | 75 | 75 | +10 | +10 | (05) | +10 | +20 | +10 | +10 | +10 | ||||||||||||||
(2.0) Alissa Daniel | 25 | 55 | +10 | +10 | +10 | (05) | x | |||||||||||||||||
(2.0) Joshua Simon | 115 | 115 | +10 | +30 | +20 | +20 | (10) | +20 | +20 | (15) | +20 | |||||||||||||
(JBQ)What was the main purpose  | ||||||||||||||||||||||||
(1.9) TX-Super Smash Bros | 100 | 260 | -B- | SB |  01  | 02 | -03- |  04  |  05  | -06- | -07- | -08- |  09  |  10  | -11- |  12  | 13 | -14- | -15- |  16  |  17  | 18 |  19  |  20  |
(2.0) Daniel Bartholomew | 0 | 10 | x | |||||||||||||||||||||
(1.0) Grace Bartholomew | 0 | 10 | x | |||||||||||||||||||||
(1.5) John Colley | -5 | 5 | (05) | x | ||||||||||||||||||||
(2.3) Josiah Lapusan | 90 | 160 | +10 | x | x | x | +20 | +30 | +30 | |||||||||||||||
(1.7) Nathan Colley | 15 | 75 | +10 | (05) | +10 | x | x | x | x | x |
(JBQ)QUOTATION QUESTION. Which  | ||||||||||||||||||||||||
(1.0) Advanced - Encounter Kids | 60 | 100 | -B- | SB | 01 |  02  | 03 | -04- |  05  | -06- |  07  | -08- |  09  |  10  | -11- | -12- |  13  |  14  | 15 | 16 | 17 | -18- | 19 | -20- |
(1.0) Josiah Speir | 60 | 90 | +10 | +10 | x | +10 | +10 | +10 | +10 | x | ||||||||||||||
(1.0) Jubilee Speir | 0 | 10 | x | |||||||||||||||||||||
(JBQ)QUOTATION QUESTION. Which  | ||||||||||||||||||||||||
(2.1) ATC Flames | 240 | 250 | -B- | SB | 01 |  02  | 03 | -04- |  05  | -06- |  07  | -08- |  09  |  10  | -11- | -12- |  13  |  14  | 15 | 16 | 17 | -18- | 19 | -20- |
(1.7) Jessica | 90 | 100 | +10 | x | +10 | +10 | +20 | +20 | +20 | |||||||||||||||
(2.4) Joel | 150 | 150 | +10 | +30 | +20 | (10) | +20 | +20 | +30 | +30 |
(JBQ)QUOTATION QUESTION. Which  | ||||||||||||||||||||||||
(1.0) Advanced - Encounter Kids | 40 | 100 | -B- | SB |  01  |  02  | 03 | -04- |  05  | -06- |  07  | -08- |  09  |  10  | -11- | -12- |  13  |  14  | 15 |  16  | 17 | -18- |  19  | -20- |
(1.0) Josiah Speir | 40 | 90 | +10 | +10 | +10 | x | x | +10 | x | x | ||||||||||||||
(1.0) Jubilee Speir | 0 | 10 | x | |||||||||||||||||||||
(JBQ)QUOTATION QUESTION. Which  | ||||||||||||||||||||||||
(2.3) Keeper of the Command | 250 | 260 | -B- | SB |  01  |  02  | 03 | -04- |  05  | -06- |  07  | -08- |  09  |  10  | -11- | -12- |  13  |  14  | 15 |  16  | 17 | -18- |  19  | -20- |
(2.6) James | 140 | 140 | +10 | +30 | +20 | +20 | +30 | +30 | (10) | +10 | ||||||||||||||
(2.1) Jayden | 60 | 70 | +10 | +10 | x | (05) | +10 | +10 | +10 | (05) | +10 | +10 | ||||||||||||
(2.3) Timothy | 50 | 50 | (10) | +20 | +20 | +20 |
(JBQ)QUOTATION QUESTION. Which  | ||||||||||||||||||||||||
(1.0) Advanced - Encounter Kids | 10 | 100 | -B- | SB |  01  |  02  | 03 | -04- |  05  | -06- |  07  | -08- |  09  |  10  | -11- | -12- |  13  |  14  | 15 |  16  | 17 | -18- |  19  | -20- |
