Score Board

[ NC 5th and 6th ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 20 20 01 20 20
B- 20 20 20 20 20
C- 21 20 20 20 20
[ NC 3rd and 4th ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 20 20 01
B- 20 20 20
[ NC 2nd and under ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 20 20 20 20 20 20 20
B- 20 20 20 20 20 20 20
C- 01 20 20 20 20 17 20

4/21/2024