Score Board

[ West B ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
B1 20 20 20 20 20 20 20 20 20
B2 20 20 20 20 21 20 20 20 21
B3 20 20 20 20 20 20 20 20 20
B4 20 21 20 20 20 21 21 21 20
B5 20 20 20 20 20 20 20 20 20
[ Middle B ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
B1 20 20 22 20 20 20
B2 20 20 20 20 20 20
[ East ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 21 20 20 20 20 20 20 20 21
2- 21 21 21 21 20 21 21 21 21
3- 21 20 20 20 21 20 21 21 21
4- 20 20 20 20 20 20 20 20 20
5- 21 20 20 20 20 20 20 20 20
[ Middle A ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A1 20 01 20 20 20
A2 20 20 20 20 20
[ West A ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A1 20 20 20 20 20 20 20 20 20
A2 20 20 20 20 20 20 20 20 20

4/22/2024