Score Board

[ Eau Claire League March Meet ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 20 20 20 20 20 21
B- 21 21 20 21 21 21
C- 20 20 20 20 20 20
[ Eau Claire League February Meet ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 20 21 21 21 21 21 21 21
B- 20 20 20 20 20 20 20 20
C- 21 21 21 21 21 21 21 21
[ Eau Claire Leauge December Meet ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 21 21 21 21 21 21 21 21
B- 21 20 21 21 21 21 21 21
C- 20 20 20 20 20 20 20 20
[ Eau Claire Leauge November Meet ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- - 21 21 21 21 21
B- 24 20 20 20 20 20
C- 21 21 21 21 21 20
A- 21

4/30/2024