Score Board

[ A District Finals ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A1 01 20 20 20 20 20 20 20 20
[ PD District Finals ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
P1 01 20 20 20 20 20 20 20 21 20 20
P2 20 20 20 20 20 20 20 20 20 20 20
P3 01 20 20 20 20 20 20 20 20 20 20
P4 - 20 21 21 22 21 21 21 21 20 20
P5 01 20 20 20 21 21 20 21 20 20 20
P4 20

4/29/2024