Score Board

[ Traning ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 08 01
[ 2022 Gulf Regional ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
20 20 01 20 20 21 20 20 20 20 05
2- 16 20 20 20 20 04 20 20 20 06 18
3- 20 06 20 20 23 20 20 20 20 20 20
4- 21 20 20 20 20 20 20 08 20 20 18
5- 20 20 20 21 18 21 14 21 21 17 21

3/21/2024