Score Board

[ 2022 State Finals ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 01 01 01 01 01
2- 01 01 01 01 01
[ March Advance ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 21 21 21 21 21 21 21 21 20
2- 20 20 20 20 20 20 20 20 20 20
3- 20 20 20 20 21 20 20 20 20 20
[ March Non Advance ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 01 01 01 01 01 01 01 01 01
2- 01 01 01 01 01 01 01 01 01
3- 01 01 01 01 01 01 01 01 01
4- 01 01 01 01 01 01 01 01 01
[ February Achiever ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20
2- 20 20 20 20 20
[ February Searcher ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20
[ February Beginner ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
21 21 21 21 20
2- 20 20 20 20 20
[ February Beginner ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20
2- 20 20 20 20 20
[ January Achiever W ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20
[ January Searcher Y ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
20 20 20 20 20 20
2- 20 20 20 20 20 20
[ January Beginner O ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 21 21 21 21 21
2- 20 20 20 20 20 20 20
3- 20 20 20 20 20 20 20
4- 20 20 20 20 20 20 20
[ November Achiever ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 01 20 20 20 20 20
2- 20 20 20 20 20 20
[ November Searcher ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 21 21 21 21 20
2- 20 20 20 20 20
3- 20 20 20 20 20
[ November Beginner ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20
2- 20 20 20 20 20 20 20
3- 20 20 20 20 20 20 20
[ October Seach/Ach ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20
2- 20 20 20 20 20 20 20
3- 20 20 20 20 20 20 20
[ October Beginner O ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 21 21 21 24 21
2- 20 20 20 20 20 20 20
3- 21 20 20 20 20 20 20
[ September Ach/Ser ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20
2- 20 20 20 20 20 20 20
3- 20 20 20 20 20 20 20
[ September Beginner ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20
2- 20 20 21 21 21

10/7/2024