Score Board

[ Training Meet ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20
[ 5th & 6th Division 3 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
5- 21 21 21
6- 23 20 20
[ 5th & 6th Division 2 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
3- 20 20 23
4- 21 21 21
[ 5th & 6th Division 1 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 21 20 20
2- 20 20 20
[ 5th & 6th Green Division ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
4- 21 21 21 21 20
5- 21 21 21 21 21
6- 20 20 20 20 20
[ 5th & 6th Red Division ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 21 20 20 20 20
2- 20 20 20 20 20
3- 20 20 20 20 20
[ 3rd & 4th ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20
2- 21 21 20 20 21
3- 20 20 20 20 20
[ 2nd & Under ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20
2- 20 20 20 20 20 20 20
3- 21 21 21 21 21 20 21
4- 21 21 21 21 20 21 21
B- 02

10/7/2024