Score Board

[ Feb - C Level ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
C1 20 20 20 20 20 20 20
C2 20 21 20 20 20 20 20
C3 20 20 20 21 21 21 20
B1 01
[ Feb - B Level ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
20 20 20 20 20 20 20
B2 20 20 20 21 20 20 20
B3 21 20 20 20 20 20 20
[ Feb - A Level ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A1 20 21 20 20 20 01
A2 20 20 20 20 20 01
[ Jan - A Level ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A1 20 20 20 20 20
A2 21 21 20 20 20
A3 20 20 01 20 21
[ Jan - C Level ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
C1 20 20 20 20 20 20 20
C2 01 20 20 20 20 20 20
C3 20 21 21 20 20 20 20
C4 20 21 20 20 20 20 20
[ Jan - B Level ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
B1 20 24 20 20 20 20 20
B2 01 20 20 20 20 20 20
B3 20 20 20 20 20 20 20
B4 20 20 20 20 20 20 20

5/12/2024