Score Board

[ Challenger ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
BA 01 20 20 21 19 01 01 20 20 21 20 21 20 21 20 20 20 21 20
DC 20 20 14 20 01 20 20 20 20 01 20 20 01 21 01 01 20 20 20
FE 01 01 20 20 20 20 20 20 20 01 19 01 20 20 20 20 20 20 20
HG 20 01 20 20 01 20 20 20 20 20 20 20 20 20 20 01 20 01 20
JI 21 20 21 01 01 21 21 20 20 21 21 20 21 01 21 20 21 20 19
LK 20 21 20 21 19 21 20 21 01 21 20 01 20 20 20 20 20 21 20
NM 01 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 20 20 20
PO 20 01 20 01 20 20 01 20 20 20 20 20 01 20 21 20 21 20 20
RQ 21 20 20 20 20 20 20 01 20 20 20 20 20 20 20 20 20 20 20
TS 20 20 21 01 20 01 21 20 20 08 01 20 20 20 20 20 20 20 21
[ Championship ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
AB 01 01 01 01 01 01 01 01 01 21 21 20 21 20 23 20 20 20 20
CD 01 20 20 20 20 20 20 20 20 20 20 20 20 20 20 01 01 20 20
EF 20 20 20 01 21 20 20 20 20 20 20 20 20 20 20 20 21 20 20
GH 20 20 20 20 21 21 20 20 20 20 20 20 20 21 20 20 20 20 20
IJ 20 21 20 20 21 21 20 20 20 20 20 21 21 20 20 21 20 20 20
KL 21 21 21 21 20 21 21 21 01 20 21 21 20 01 22 20 21 21 20
MN 01 20 20 20 20 20 20 20 20 01 20 20 21 20 20 20 20 20 20
OP 20 20 20 21 20 21 20 21 20 20 20 20 20 21 20 21 20 20 20
QR 20 20 20 20 20 20 21 20 20 20 20 20 20 20 20 20 20 20 20
ST 20 20 20 20 20 20 20 20 20 20 16 20 20 20 20 21 20 20 20
[ Group E ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
Q- 20 20 20 20 20 20 20
R- 20 20 20 20 20 20 20
S- 20 20 20 19 20 20 20
[ Group D ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
M- 20 01 20 20 20 20 20
N- 20 20 20 20 20 20 20
O- 20 20 20 20 20 20 20
P- 20 20 20 20 20 20 20
[ Group C ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
I- 21 21 20 21 21 21 21
J- 20 20 20 21 20 20 20
K- 20 21 20 21 20 21 21
L- 20 20 20 20 20 20 20
[ Group B ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
E- 21 20 20 21 21 20 21
F- 20 20 20 20 20 20 20
G- 20 20 20 20 20 20 20
H- 20 20 21 20 21 20 20
[ Group A ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 20 20 20 21 21 01 20
B- 20 21 20 21 20 21 20
C- 20 21 20 20 21 20 21
D- 20 21 21 20 20 20 20

4/9/2024