Score Board

[ Training ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 01
[ 5th and 6th ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
20 20 18 20 20 21 20 13 20 19 20 20 20
2- 01 20 07 03 21 15 20 20 20 20 01 20 14
3- 20 20 20 20 20 20 20 20 20 08 20 20 20
4- 21 20 20 20 20 21 20 05 21 21 16 21 21
5- 21 21 21 21 21 21 21 21 21 16 21 21 21
6- 20 20 20 20 20 20 20 20 20 20 20 20 20
[ 3rd and 4th ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20
2- 21 21 21 21 21 22 21
3- 20 05 20 20 21 21 21
4- 16 20 20 21 20 19 20
[ 2nd and Under ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 21 04 20 20 20 21
2- 20 20 20 20 20 20 20
3- 23 21 21 21 06 24 21
4- 20 20 20 20 20 20 12

4/17/2024