Score Board

[ Great Lakes 2023 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20 20 21 21 21 21 21 20 20 21 21
2- 20 20 23 20 20 20 20 20 20 20 20 20 20 20 20 20 20
3- 20 20 20 20 20 20 21 20 20 20 20 20 20 20 20 20 20
4- 20 20 20 20 21 20 20 20 20 20 20 20 20 20 20 20 20
5- 20 23 20 20 20 20 20 20 20 20 20 21 20 20 20 20 20
6- 20 20 21 21 21 21 21 20 20 21 21 21 21 20 21 21 21
7- 21 21 21 21 21 21 21 20 20 20 20 21 21 21 21 21 21
8- 20 12 20 20 20 20 20 20 20 20 24 20 20 20 20 20 20

4/22/2024