Score Board

[ MS/Liberty ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A 20 20 20 20 21 20 20
B 20 20 20 20 20 20 20
C 20 20 20 20 20 01 20
D 20 20 20 06 01 20 20
[ A League ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A 20 20 20 20 20 20 20 20 20 20 20
B 20 21 20 20 20 20 20 20 20 21 20
C 20 20 20 20 20 20 21 20 20 20 20
D 21 20 20 21 20 20 20 20 20 20 20
E 20 20 20 20 20 19 20 21 21 21 20
F 20 20 20 20 20 20 20 20 20 20 20

5/21/2023