Score Board

[ Training ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 03 08
[ 5th and 6th ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 13 05 18 14 17 10 21
B- 21 20 20 18 20 20 20
C- 20 20 21 21 09 21 20
D- 21 21 21 23 21 20 21
[ 3rd and 4th ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 20 07 20 20 20 11 20
B- 20 23 20 20 20 20 20
C- 16 20 20 20 20 20 20
[ 2nd and Under ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A- 19 20 20 23 20 20 20
B- 20 20 20 20 20 20 15
C- 20 20 08 20 20 20 20

4/28/2024