Score Board

[ Championship.District Finals ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
CH 20 20 21
[ XP5.District Finals ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 21 21 21 21 21 21 20 21 21
2- 20 20 20 20 20 20 20 20 20
3- 20 20 20 20 20 20 20 20 20
4- 20 20 20 20 20 20 20 20 20
[ 2023.02.XP5 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20
2- 20 20 20 20 20 20 20
3- 20 20 20 20 20 20 20
[ 2023.02.Championship ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20
2- 20 20 20 20 20 20
[ 2023.01.XP5 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20 20 20
2- 21 20 21 20 20 21 21 21 21
3- 20 21 21 21 21 21 21 21 21
4- 20 20 20 20 20 20 20 20 20
5- 20 20 20 20 20 20 20 20 20
[ 2023.01.Championship ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20 20 20 20
2- 20 20 20 20 20 20 20 20 20 20
[ 2022.11.XP5 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 21 20 20 20 20 20
2- 20 21 20 21 21 21 21 21 21
3- 20 21 21 21 21 21 21 21 21
4- 20 20 20 20 20 20 20 20 20
5- 20 20 20 20 20 20 20 20 20
[ 2022.11.Championship ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20 20 20 21 20 20
2- 20 20 20 20 20 20 20 20 20 20
[ 2022.10.XP5 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 09 21 21 21 21
2- 20 20 21 20 19
3- 20 21 20 20 20
[ 2022.10.Championship ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 20 20 20 20
2- 20 20 20 20 20

5/3/2024