Score Board

[ PD District Finals ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
P1 - 20 20 20 20 20 20 20 20 20 20
P2 20 20 20 20 20 20 20 20 20 20 20
P3 - 20 19 20 21 20 20 20 20 20 20
P4 01 20 21 21 20 21 21 21 21 21 20
P5 - 21 21 20 20 20 21 21 21 21 20
P6 - 20 20 20 20 20 20 20 20 20 20
P1 01
P3 01
P5 01
P6 01
[ A District Finals ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
A1 - 20 20 21 20 20 20 01

4/21/2024