Score Board

[ Intermediate NTX Dist 3-25-2023 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
5- 21 21 20 21 21 21 20
6- 21 20 21 21 21 21 21
7- 21 21 21 21 21 21 21
[ Advanced NTX Dist 3-25-2023 ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 21 21 21 21 21 21 21
2- 21 21 21 21 21 21 21
3- 20 20 20 20 20 20 21
4- 20 20 20 20 20 20 20

4/24/2024